P512 T-2 On/Off Overshot

Products - Production Solutions - Accessories

Image title


The P512 T-2 On/Off Overshot was designed to disconnect and connect the tubing string form a doublegrip production packer that does not require tension or compression to maintain a pack-off. The P512 T-2 On/Off Tool applications consist of treating, fracing, testing and production applications. The profile stingers run with the overshot are available in a variety of profile sizes and materials.

FEATURES:

  • Proven bonded seal system
  • Built for strength and durability
  • Variety of profile nipples
  • Available in special metallurgy
  • Available shear pinned up or down position
  • Available in spring loaded design

 

CASING SIZE MAX O.D.  MIN I.D. THREAD CONNECTION PRODUCT NUMBER
in mm in mm in mm in mm
2.88  73  2.250   57.15 1.000 25.4   1.660 EUE  42.2  T512-25A-000
3.5  88.9  2.750  69.85  1.500 38.1   1.900 NUE  48.3  T512-35A-000
101.6  3.250  52.55   1.500 38.1  1.900 NUE   48.3  T512-40A-000
4.5-5  114.3-127  3.750  95.25  2.000  50.8  2.63 EUE  60.3   T512-45A-000
4.5-5  114.3-127  3.750  95.25  2.375  60.3   2.88 EUE  73  T512-46A-000
5.5-6.63  139.7-168.3  4.500  114.3  2.000  50.8  2.63 EUE   60.3 T512-55A-000 
5.5-6.63  139.7-168.3 4.500  114.3  2.500  63.5  2.88 EUE  73  T512-56A-000
7-7.63  177.8-193.7  5.750  146  2.500  63.5  2.88 EUE  73  T512-70A-000 
7-7.63  177.8-193.7  5.750  146  3.000  76.2  4.5 EUE   88.9  T512-73A-000
8.63  219.1  6.500  165.1  2.500  63.5  2.88 EUE  73  T512-85A-000
8.63   219.1 6.500  165.1  4.000  101.6   4.5 EUE 114.3  T512-86A-000
9.63  244.5  7.500  190.5  2.500  63.5   2.88 EUE 73  T512-95A-000
9.63  244.5  7.500  190.5  4.000  101.6   4.5 EUE 114.3  T512-96A-000
10.75  273.1  8.500  215.9  2.500  63.5  2.88 EUE   73 T512-100A-000 
10.75   273.1 8.500  215.9  4.000  101.6  4.5 EUE   114.3 T512-110A-000


Contact A Sales Representative