Model HM-2 Bridge Plug

Products - Cased Hole Service Tools - Plugs & Retainers

Image title

The HM-2 Bridge Plug is designed to set with a combination of hydraulic pressure and mechanical pull. Used for temporary or permanent well abandonments and zone isolation.

FEATURES:

  • Competitive cost
  • Constructed with drillable materials
  • Retaining rings to assist in preventing element extrusion
  • Higher temperature of packing element available upon request
  • Sets in p-110 casing
  • 70 mpa (10,000 psi) rated
  • Temperature rating 150 degrees celsius or 300 degrees fahrenheit
  • Right-hand rotation to release work string

 

CASING SIZE CASING WEIGHT PLUG O.D.  SETTING RANGE SURFACE PRESSURE MIN. PULL FORCE MAX. PULL FORCE PRODUCT NUMBER
MIN. MAX.
in mm ft/lbs kg/m in mm in mm in mm psi mPa lbs daN lbs daN
3.5 88.9 5.7-10.3 8.6-15.3 2.750 69.85 2.867 72.82 3.258 82.75 1500 10.3 10,000 4,480 13,000 5,782 350HM2-10
4 101.6 5.6-14 8.3-20.8 3.190 81.03 3.340 84.84 3.732 94.79 1500 10.3 17,000 7,566 20,000 8,896 400HM2-10
4.5 114.3 9.5-16.6 14.1-24.7 3.562 90.47 3.826 97.18 4.090 103.89 1500 10.3 28,000 12,454 30,000 13,344 450HM2-10
5 127 11.5-20.8 17.1-31 3.937 100 4.154 105.51 4.560 115.82 1500 10.3 28,000 12,454 30,000 13,344 500HM2-10
5.5 139.7 13-23 19.3-34.2 4.312 109.52 4.580 116.33 5.044 128.12 1500 10.3 28,000 12,454 30,000 13,344 550HM2-10
5.75 146.1 14-25.2 20.8-37.5 4.699 119.35 4.890 124.21 5.290 134.37 1500 10.3 30,000 13,344 33,000 14,678 575HM2-10
6.63 168.3 17-32 25.3-47.6 5.375 136.53 5.595 142.11 6.135 155.83 1500 10.3 45,000 20.016 50,000 22,240 658HM2-10
7 177.8 17-35 25.3-52.1 5.687 144.45 6.000 152.40 6.538 166.07 1500 10.3 45,000 20.016 50,000 22,240 700HM2-10
7.63 193.7 20-39 29.8-58 6.312 160.32 6.625 168.25 7.125 180.98 1500 10.3 45,000 20.016 50,000 22,240 758HM2-10
8.63 219.1 24-49 35.7-72.9 7.125 180.98 7.310 185.67 8.097 205.66 1500 10.3 45,000 20.016 50,000 22,240 858HM2-10
9.63 244.5 29.3-58.4 43.6-86.9 8.175 207.65 8.379 212.83 9.063 230.20 1500 10.3 45,000 20.016 50,000 22,240 958HM2-8
10.75 273.1 32.7-60.7 48.6-90.3 9.431 239.70 9.660 245.36 10.192 258.88 1500 10.3 45,000 20.016 50,000 22,240 1075HM2-5
13.38 339.7 48-84.5 71.4-125.7 11.880 301.75 12.175 309.25 12.715 322.96 1500 10.3 45,000 20.016 50,000 22,240 1338HM2-3

NOTE: A stabilizer with minimum O.D. of the plug O.D. should be run in conjunction with the plug in a vertical hole. A minimum of two stabilizers should be used in a deviated or directional well.



Contact A Sales Representative