P631 AS-3 Single Grip Packer

Products - Cased Hole Service Tools - Remedial Tools

Image title


The AS-3 Single Grip Packer is designed for wells that do not require a hold-down device when minimal differential  pressure from below the packer is expected. From the packing element down, it is identical to the AS-3 double grip packer and operation is the same. Full opening design allows unrestricted fluid flow and wireline tool movement through the tubing. The AS-3 also incorporates an internal bypass to prevent swabbing when running and retrieving.

FEATURES:

  • Optional setting bottoms
  • Large bypass for running, retrieving and equalizing
  • Right hand compession set, straight pick-up release

SETTING:

Run the tool to setting depth, pick up tubing and rotate to the right ΒΌ turn at the packer. Tubing weight is applied, which sets the lower slips, closes the bypass valve, and expands the packing elements.

RELEASING:

Raise the tubing, which first opens the bypass valve, then releases the slips and packing elements. The tool can now be moved and reset or pulled form the well.

 

CASING SIZE CASING WEIGHT O.D. OF TOOL NORMAL CASING I.D. RANGE
MIN MAX
in mm lbs kg in mm in mm in mm
2-7/8 73.0 6.4-6.5 9.5-9.6 2.250 57.15 2.375 60.33 2.441 62.00
4 101.6 9.5-11.0 14.1-16.3 3.250 82.55 3.476 88.29 3.548 90.12
4-1/2 114.3 15.1-16.6 22.3-24.6 3.594 91.29 3.754 95.30 3.826 97.18
4-1/2 114.3 9.5-13.5 14.1-20.1 3.450 95.25 3.920 99.57 4.090 103.89
5 127.0 18.0-20.8 26.82-13.9 4.000 101.60 4.156 105.56 4.276 108.61
5 127.0 11.5-15.0 17.1-22.3 4.125 104.78 4.408 111.96 4.560 115.82
5-1/2 139.7 20.0-23.0 29.8-34.2 4.500 114.30 4.670 118.62 4.778 121.36
5-1/2 139.7 14.0-20.0 20.8-29.8 4.625 117.48 4.778 121.36 5.012 127.31
5-1/2 139.7 20.0-23.0 29.8-34.2 4.500 114.30 4.670 118.62 4.778 121.36
5-1/2 139.7 15.5-20.0 23.1-29.8 4.625 117.48 4.718 119.84 4.950 125.73
5-1/2 139.7 13.0-14.0 19.2-20.8 4.813 122.25 5.012 127.31 5.044 128.12
7 177.8 26.0-35.0 38.7-51.8 5.845 149.23 6.004 152.50 6.276 159.41
7 177.8 17.0-26.0 25.3-38.7 6.125 139.70 6.276 114.15 6.538 150.39
7-5/8 193.7 33.7-39.0 50.2-58.1 6.453 163.91 6.625 168.28 6.765 171.83
7-5/8 193.7 24.0-29.7 35.8-44.3 6.672 169.47 6.875 174.63 7.025 178.44
8-5/8 219.1 24.0-40.0 35.8-59.6 7.500 190.50 7.725 196.22 8.097 205.66
9-5/8 244.5 43.5-53.5 64.8-79.7 8.250 209.55 8.525 216.79 8.758 222.45
9-5/8 244.5 32.2-43.5 32.2-48.0 8.500 215.50 8.755 222.38 9.001 228.63

 

 MINIMUM TOOL O.D. THREAD CONNECTIONS PRODUCT NUMBER 
in mm in mm
0.628 15.88 1.050 EU 10RD 26.6 T612-24A-000
1.500 38.10 1.900 EU 10RD 48.2 T631-40A-000
1.500 38.10 1.900 EU 10RD 48.2 T612-41A-000 
1.938 49.23 2.375 EU 10RD 60.3 T631-45A-000
1.938 49.23 2.375 EU 10RD 60.3 T631-52A-000 
1.938 49.23 2.375 EU 10RD 60.3 T631-50A-000
2.000 50.80 2.375 EU 10RD 60.3 T631-57A-000
2.000 50.80 2.375 EU 10RD 60.3 T631-55A-000 
2.375 60.33 1.050 EU 10RD 60.3 T631-59A-000
2.375 60.33 1.050 EU 10RD 73.0 T631-56A-000
2.375 60.33 1.050 EU 10RD 73.0 T631-58A-000
2.500 63.50 1.050 EU 10RD 73.0 T631-70A-000
3.000 76.20 1.050 EU 10RD 73.0 T631-72A-000
2.500 63.50 1.050 EU 10RD 73.0 T631-74A-000
2.500 63.50 1.050 EU 10RD 88.8 T631-75A-000
2.500 63.50 1.050 EU 10RD 73.0 T631-76A-000
4.000 101.60 1.050 EU 10RD 114.2 T631-85A-000
4.000 101.60 1.050 EU 10RD 114.2 T631-96A-000



Contact A Sales Representative