Model "AD-1" Tension Packer

Products - Cased Hole Service Tools - Retrievable Packers

Image title


The AD-1 Tension Packer is a compact, economical, retrievable packer. Primarily used in waterflood applications, this packer can also be used for production and/or treating operations. It is used where a set-down packer is impractical. Since the AD-1 is tension set, it is ideally suited for shallow wells where set-down weight is not available.

 FEATURES:

  • Utilizes rugged rocker type slips
  • Bore through the packer mandrel is larger than drift
  • Simple, low cost packer for fluid injection
  • Three release methods insure retrievability
  • Uses proven one-piece packing element
  • Alternative shear release

OPERATION:

Set:
Run packer to desired setting depth, making the last movement downward. Rotate the tubing to the left one-quarter turn at the tool. Then, pick up and pack-off

Release:
Lower the tubing at least one foot (0.30 m) more than is needed to remove applied tension so that the J-pin will move fully to the top of the J-slot. Rotate the tubing to the right one-quarter turn at the packer so slips will now be in the running position. The packer can be moved to a new position and reset or it can be retrieved. As an alternate release method, this packer has shear rings designed to part at tensions ranging from 4,000 - 26,700 daN. The cone, packing element and guide drop down and are carried out of the hole by the bottom sub.

  

CASING I.D. RANGE
SIZE BODY O.D. NOGO O.D.   FISHING NECK O.D.
in mm ft/lbs kg/m in mm in mm

4.5

114.3 9.5-10.5  14.1-15.6  3.910  99.3  4.160  105.7 
5 127  155-18 22.3-26.8  4.161  105.7  4.408  112 
5 127  11.5-15 17.1-22.3  4.408  112  4.560  115.8 
5.5 139.7  26 38.7  4.408  112  4.560  115.8 
5.5 139.7   20-23 29.8-34.2  4.625  117.5  4.778  121.4 
5.5 139.7  15.5-20  23.1-29.8  4.778  121.4  4.950  125.7 
5.5 139.7  13-15.5 19.3-23.1  4.950  125.7  5.190  131.8 
5.5 139.7  13-17 19.3-25.3  4.876  123.9  5.044  128.1 
6.63 168.3  24 35.7  5.830  148.1  5.921  150.4 
6.63 168.3 17-20 25.3-29.8  5.922  150.4  6.135  155.8 
7 177.8 38  56.6  5.830  148.1  5.921  150.4 
7 177.8  32-35 47.6-52.1  5.922  150.4  6.135  155.8 
7 177.8  26-29 38.7-43.2  6.136  155.9  6.276  159.4 
7 177.8  20-26 29.8-38.7  6.276  159.4  6.456  164 
7 177.8   17-20 25.3-29.8  6.456  164  6.538  166.1 
7.63 193.7 33.7-39  50.2-58 6.539  166.1  6.765  171.8 
7.63 193.7  24-29.7  35.7-44.2 6.766  171.9  7.025  178.4 
7.63 193.7  20-24  29.8-35.7 7.025  178.4  7.125  181 

 

GAUGE RING O.D. PACKER BORE THREAD CONN.
in mm ft/lbs kg/m in mm

3.771

95.8 1.89 48.01 2.4 60.3
4.125 104.8 1.89 48.01 2.375 60.3
1.250 108 1.89 50.04 2.375 60.3
4.250 108 1.97 50.04 2.375 60.3
4.500 144.3 1.97 50.04 2.375 60.3
4.641 117.36 1.93 50.04 2.375 60.3
4.781 121.4 1.97 73.66 2.375 60.3
4.750 120.7 2.90 61.47 2.875 73
5.656 143.7 2.42 61.47 2.875 73
5.812 147.6 2.42 61.47 2.875 73
5.656 143.7 2.42 61.47 2.875 73
5.812 147.6 2.42 61.47 2.875 73
5.968 151.6 2.42 61.47 2.875 73
6.078 154.4 2.42 61.47 2.875 73
6.266 159.2 2.42 61.47 2.875 73
6.453 163.9 2.42 61.47 2.875 73
6.672 169.5 2.42 61.47 2.875 73
6.812 173 2.42 61.47 2.875 73


Contact A Sales Representative