P405 H Tension Packer

Products - Cased Hole Service Tools - Retrievable Packers

Image title


The P405 H TENSION PACKER was designed for use in old, scaly casing or openhole  applications. The P405 H Packers unique design features make it the packer of choice when producing or injecting in old pipe or open hole applications. The standard packer comes with deep wide wicker slips that allow penetration into scaly casing or open hole formations. The P405 H Packer has three releasing methods built int the design, virtually eliminating retrieval problems.

 FEATURES:

  • Open J-slot reduces debris build up
  • Safety tubing release
  • Wide wicker slips insure setting in scaly casing
  • Full opening design
  • Automatic J-slot design for easy set and release

 

CASING SIZE CASING WEIGHT MAX O.D.  MIN I.D. THREAD CONNECTION PRODUCT NUMBER
in mm ft/lbs kg/m in mm in mm in mm
2.88 73   6.4-6.5 9.5-9.7  2.250  57.15  .750  19.1  1.315 EUE 10RD 33.4 T405-25A-000
3.5 88.9  7.7-10.0   11.5-10 3.781  96  1.500  38.1 1.900 EUE 10RD 48.3  T405-35A-000
4 101.6   9.5-11  14.1-16.4 3.250  82.55  1.500  38.1 2.375 EUE 8RD 60.3   T405-40A-000
4 101.6  9.5-11  14.1-16.4  3.250  82.55  1.875  47.6 2.375 EUE 8RD 60.3  T405-41A-000
4.5 114.3   15.10-16.6  22.5-24.7 3.500  88.9  2.000  50.8 2.375 EUE 8RD 60.3  T405-45B-000
4.5 114.3  9.5-13.5  14.1-20.9  3.750  95.25  2.000  50.8 2.375 EUE 8RD 60.3  T405-45A-000
5 127  11.5-18   17.1-26.8 4.125  104.78  2.000  50.8 2.375 EUE 8RD 60.3  T405-50A-000
5 127  18-20.8  26.8-31  4.000  101.6  2.000  50.8 2.375 EUE 8RD 60.3  T405-50B-000
5.5 139.7  13-20 19.3-29.8 4.625  117.4  2.000  50.8 2.375 EUE 8RD 60.3  T401-55A-000
5.5 139.7  20-23  29.8-34.2 4.500  114.3  2.000  50.8 2.375 EUE 8RD 60.3  T405-55B-000
5.5 139.7   13-20 19.3-29.8 4.625  117.4  2.437  61.9 2.875 EUE 8RD 73  T405-56A-000
5.5  139.7 20-23  29.8-34.2 4.500  114.3  2.437  61.9 2.875 EUE 8RD 73  T405-56B-000
6 152.4  20-23  29.8-34.2 5.000  127  2.437  61.9  2.875 EUE 8RD 73  T405-60B-000
6.63 168.3  20-24  29.8-35.7 5.750  146.1  2.437  61.9  2.875 EUE 8RD 73  T405-65A-000
6.63 168.3  24-32 35.7-47.6 5.500  139.7  2.437  61.9  2.875 EUE 8RD 73  T405-65B-000
7 177.8  17-29  25.3-43.2 6.000  152.4  2.437  61.9  2.875 EUE 8RD 73  T405-70A-000
7 177.8  17-29  25.3-43.2 6.000  152.4  3.000 76.2  3.500 EUE 8RD 88.9  T405-73A-000
7.63 193.7  20-29.7  29.8-35.7  6.625  168.3  2.437 61.9 2.375 EUE 8RD 73  T405-75A-000
8.63 219.1  24-40 35.7-59.5 7.500  190.5  2.437 61.9 2.375 EUE 8RD 73  T405-85A-000
8.63 219.1  20-24  29.8-35.7 7.875  200  2.437  61.9 2.375 EUE 8RD 73  T405-85B-000
9.63 144.5  32.3-43.5  48-64.7  8.500  215.9  2.500  63.5  2.375 EUE 8RD 73  T405-95A-000
9.63 244.5  43.5-53.5  64.7-79.6  8.250  209.6  2.500  63.5  2.375 EUE 8RD 73  T405-95B-000
9.63 244.5  32.3-43.5  48-64.7 8.500  215.9  3.000 76.2  3.500 EUE 8RD 88.9  T405-96A-000
9.63 244.5  43.5-53.5  64.7-79.6 8.250  209.6  3.000 76.2  3.500 EUE 8RD 88.9  T405-96B-000
9.63 244.5  32.3-43.5  48-64.7 8.500  215.9  4.000  101.6  4.500 EUE 8RD 114.3   T405-97A-000
9.63 244.5  43.5-53.5  64.7-79.6 8.250  209.6  4.000  101.6  4.500 EUE 8RD 114.3  T405-97B-000
10.75 273.1  32.7-55.5  48.6-82.6 9.500  241.3 2.500  63.5  2.875 EUE 8RD 73  T405-100A-000
10.75 273.1  32.7-55.5  48.6-82.6 9.500  241.3  3.000  76.2  3.500 EUE 8RD 88.9  T405-101A-000
10.75 273.1  32.7-55.5  48.6-82.6 9.500  241.3  4.000  101.6  4.500 EUE 8RD 114.3  T405-102A-000
13.38 339.7  48-72  71.4-107 12.000  304.8  4.000  101.6  4.500 EUE 8RD 114.3  T405-103A-000


Contact A Sales Representative