P604 ASI-XS Injection Packer

Products - Cased Hole Service Tools - Retrievable Packers

Image title


The P604 ASI-XS Injection Packer is a short, economical packer designed for shallow injection wells. The design allows the packing elements to be energized in tension or compression making the ASI-XS ideal for shallow wells run on fiberglass tubing string. The doublegrip design makes the ASI-XS ideal for running with the T-2 On/Off Tool allowing the tubing string to be removed from the packer.

OPERATION:

Setting:
Lower the tubing to setting depth with last motion up, raise tubing to top of running slot and slack off while holding right hand torque..The packer will set up in compression. I setting shallow at this point the tubing can be picked up and the j-pins will contact the tension shoulder and tension may be applied to energize elements and set slips.

Release:
Slack off tubing and apply right hand torque while picking up. Continued upward movement will contact the upper slip release system unsetting the packer and allowing the tool to re-jay into the running position.

FEATURES:

  • Tension or compression set
  • ΒΌ turn to set and release
  • Tubing can be left in tension, compression or neutral
  • Shear release

 

CASING SIZE CASING WEIGHT MAX O.D.  MIN I.D. THREAD CONNECTION PRODUCT NUMBER
in mm ft/lbs kg/m in mm in mm in mm
 4.5 114.3 9.5-13.5 14.14-20.1 3.750  95.25 1.938  49.23  2.38 EUE 8RD   60.3 T604-45A-000 
4.5  114.3 13.5-15.1 20.1-22.5 3.656  92.86  1.938  49.23  2.38 EUE 8RD  60.3  T604-45B-000
127 11.5-15 17.1-26.8 4.125  104.78  1.938  49.23  2.38 EUE 8RD  60.3  T604-50A-000
127 18-20.8 26.8-31 4.000  101.60  1.938  49.23  2.38 EUE 8RD  60.3  T604-50B-000
5.5  139.7  13-14 19.3-20.8 4.812  122.22  2.000  50.80  2.38 EUE 8RD  60.3  T604-55C-000
5.5  139.7  14-20 20.8-29.8 4.625  117.48  2.000  50.80  2.38 EUE 8RD  60.3  T604-55A-000
5.5  139.7  20-23 29.8-34.2 4.500  114.30  2.000  50.80  2.38 EUE 8RD  60.3  T604-55B-000
5.5  139.7   13-14 19.3-20.8 4.812  122.22  2.375 60.30  2.88 EUE 8RD  73  T604-56C-000
5.5  139.7  14-20 20.8-29.8 4.625  117.48  2.375  60.30  2.88 EUE 8RD  73  T604-56A-000
5.5  139.7  20-23 29.8-34.2 4.500  114.30  2.375  60.30  2.88 EUE 8RD  73  T604-56B-000 
152.4  14-20 20.8-29.8 5.188  131.78  2.375  60.30  2.88 EUE 8RD  73  T604-60A-000
6.63  168.3  17-20 25.3-29.8 5.750  146.10  2.500  60.50  2.88 EUE 8RD  73  T604-65B-000
7 177.8  17-26 25.3-38.7 6.000  152.40  2.500  60.50  2.88 EUE 8RD  73  T604-70B-000
7 177.8   23-29 34.2-43.2 5.969  151.61  2.500  60.50  2.88 EUE 8RD  73  T604-70C-000 
7 177.8  26-32 38.7-47.6 5.875  149.23  2.500  60.50  2.88 EUE 8RD  73  T604-70A-000
7 177.8  17-26 25.3-38.7 6.000  152.40  3.000  76.20  3.5 EUE 8RD  88.9  T604-73B-000
7 177.8  23-29 34.2-43.2 5.969  151.61  3.000  76.20  3.5 EUE 8RD  88.9  T604-73C-000
7 177.8  26-35 38.7-52.1 5.875  149.23  3.000  76.20  3.5 EUE 8RD  88.9  T604-73A-000

7

177.8  35-38 52.1-56.5 5.969  151.61  2.500  60.50  2.88 EUE 8RD 73 T604-66C-000

Contact A Sales Representative