P650 HS-1 Hydro Grip

Products - Production Solutions - Production Packers

Image title


The P650 HS-1 Hydraulic Set Packer is a single-string, pressure-activated, double grip production packer used in single or multi zone completions. The HS-1 Packer is ideally suited for applications where it is desired to set the packer after the well is flanged up. The HS-1 Packer is ideal for multi zone completions because the pressure balance system is zone activated offsetting pressure differentials across the packer.

Setting:
Run to depth using pumpout plug, expendable seat, trip sub or profile nipple below the packer. Pressure tubing string to a pre-determined pressure shearing the set shear screws closing the bypass system and energizing the packing elements.

Release:
Straight pull on tubing string shears the release screws, opening the equalizing system and then activates the sequential release slip system.

FEATURES:

  • Running by-pass
  • Release equalizing system
  • Pressure balanced system
  • Internal components lock, eliminating premature set
  • Straight pull release

 

CASING SIZE CASING WEIGHT MAX O.D.  MIN I.D. THREAD CONNECTION PRODUCT NUMBER
in mm ft/lbs kg/m in mm in mm in mm
 4.5 114.3  9.5-13.5 14.1-20.1 3.750  95.25  2.000  50.80  2.38 EUE 8RD  60.3  T650-45A-000
127  11.5-18 17.1-26.8 4.125  104.78  2.000  50.80  2.38 EUE 8RD  60.3  T650-50A-000
127  18-20.8 26.8-31 4.000  101.60  2.000  50.80  2.38 EUE 8RD  60.3  T650-50B-000
5.5  139.7  13-14 19.3-20.8 4.812  122.22  2.000  50.80  2.38 EUE 8RD  60.3  T650-55C-000
5.5  139.7  14-20 20.8-29.8 4.625  117.48  2.000  50.80  2.38 EUE 8RD  60.3  T650-55A-000
5.5  139.7  20-23 29.8-34.2 4.500  114.30  2.000  50.80  2.38 EUE 8RD  60.3  T650-55B-000
6.63  168.3  17-20 25.3-29.8 5.750  146.10  2.500  63.50  2.88 EUE 8RD  73  T650-65A-000
177.8  17-26 25.3-38.7 6.000  152.40  2.500  63.50  2.88 EUE 8RD  73  T650-70A-000 
177.8  26-35 38.7-52.1 5.875  149.23  2.500  63.50  2.88 EUE 8RD  73  T650-70C-000
177.8  17-26 25.3-38.7 6.000  152.40  3.000 76.20  3.5 EUE 8RD  88.9  T650-73B-000
177.8  26-32 38.7-47.6 5.875  149.23  3.000 76.20  3.5 EUE 8RD  88.9  T650-73A-000
9.63  244.5  32.3-43.5 48.1-64.7 8.500  215.90  3.000  76.20  3.5 EUE 8RD  88.9  T650-95B-000
9.63  244.5  43.5-53.5 64.7-79.6 8.250  209.60  3.000  76.20  3.5 EUE 8RD  88.9  T650-95A-000
9.63  244.5  32.3-43.5 48.1-64.7 8.500  215.90  4.000  101.60  4.5 EUE 8RD  114.3  T650-96B-000
9.63  244.5  43.5-53.5 64.7-79.6 8.250  209.60  4.000  101.60  4.5 EUE 8RD  114.3  T650-96A-000 

Contact A Sales Representative