P670 TL Perma-Pack Seal Bore Packer

Products - Production Solutions - Seal Bore Packers

Image title


The P670 Perma-Pack Permanent Seal Bore Production Packer is a versatile tool that can be used for single or multiple zone completions. The Perma-Pack is ideally suited for wells where high pressure, temperatures and corrosive fluids are anticipated. The packer is available in a variety of elastomers and seal bore materials to meet the most hostile down hole environments. The Perma-Pack is recommended for injection stimulation, testing or can be converted into a temporary bridge plug by suing a knock-out, pump-out or screw-out plug bottom assembly.

The Perma-Pack Packer is available with a complete line of tubing seal accessories and elastomers. Seal assemblies are available with TATR, TRTR, TVTR, BONDED NITRILE, BONDED VITON, BONDED ECO and BONDED EPDM.

FEATURES:

  • Electric line set, hydraulic set or mechanical set
  • Components keyed for milling
  • Anti-extrusion rings expand to casing I.D. to prevent rubber extrusion
  • Designed to accommodate competitive seal bore accessories
  • Full circle slips allow for fast run time

  

CASING SIZE CASING WEIGHT MAX O.D.  PACKER BORE MIN. BORE THRU SEALS PRODUCT NUMBER
in mm ft/lbs kg/m in mm in mm in mm
4.5 11.43 9.5-13.5 14.4-20.1 3.750  95.25  2.390  60.71  1.703  43.26  T670-43A-000
4.5  11.43 13.5-15.10 20.1-22.5 3.564  91.29  2.500 63.50  1.901  48.29  T670-44B-000
4.5   11.43 9.5-13.5 14.1-20.1 3.750  95.25  2.688  68.28  1.98  49.23  T670-45A-000
127  15-20.8 22.3-31 3.968  100.79  2.390 60.71  1.70.  43.26  T670-50A-000
127  15-20.8 22.3-31 3.968  100.79  2.688  68.28  1.938  43.26  T670-51A-000
127   11.5-13 17.1-19.3 4.250  107.95  2.688  68.28  1.938  49.23  T670-55C-000
5.5  139.7  13-17 19.3-25.3 4.562  115.87  2.688  68.28  1.938  49.23  T670-55A-000
5.5  139.7  17-23 25.3-34.2 4.437  112.70  2.688  68.28 1.938  49.23  T670-55B-000
5.5  139.7  13-17  19.3-25.3 4.562  115.87  3.000  76.20  2.375  60.30  T670-56A-000
5.5  139.7  17-23 25.3-34.2 4.437  112.70  3.000  82.55  2.375  60.30  T670-56B-000
177.8  23-32 34.2-47.6 5.687  144.45  3.250  82.55  2.406  61.11  T670-70A-000
177.8  32-38 47.6-56.5 5.468  138.89 3.250  82.55  2.406  61.11  T670-70C-000
177.8  17-20  25.3-29.8 6.187 157.15 3.250  82.55 2.406  61.11  T670-70B-000
177.8  20-23 29.8-34.2 6.000  152.40  4.000  101.60  3.000  76.20  T670-71A-000
177.8  26-29 38.7-43.2 5.875  149.23 4.000  101.60 3.000  76.20  T670-71B-000
7.63  193.7   24-39 35.7-58 6.625  158.75 3.250  82.55 2.406  61.11  T670-75A-000
7.63  193.7  24-33.7 35.7-50.2 6.500  165.10 4.000  101.60  3.000  76.20  T670-76A-000
7.63  193.7  33.7-39 50.2-58 6.125  155.58 4.000  101.60 3.000  76.20  T670-76B-000
9.63  244.5  29.3-53.5 43.6-79.6 8.125  206.38  3.250  82.55 2.406  61.11  T670-95A-000
9.63  244.5  29.3-53.5 43.6-79.6 8.125  206.38  4.000  101.60 3.000  76.20  T670-96A-000
9.63  244.5  29.3-53.5 43.6-79.6 8.125  206.38  4.750  120.65  3.875  98.43  T670-97A-000
9.63  244.5   36-47 53.6-69.9 8.438  214.33 6.000  152.40 4.875  123.83  T670-98B-000
9.63  244.5  40-58.4 60.4-86.9 8.218  208.74  6.000   152.40 4.875  123.83  T670-98A-000


Contact A Sales Representative